Original: $728.94
-70%$728.94
$218.68The Story
Portable, yet capable of producing an astonishing 132 dB SPL, the DXR10mkII’s compact, functional design makes it ideal for a wide range of applications. Whether providing simple vocal/instrument amplification, very powerful floor monitoring or comprising a compact SR system - the DXR10mkII delivers without compromising sound quality and power.
General specifications
| Speaker type | - | 10" 2-way, Bi-amp powered speaker, Bass-reflex type |
|---|---|---|
| Frequency range (-10dB) | - | 56Hz - 20kHz |
| Nominal coverage | H | 90° |
| V | 60° | |
| Components | LF | Diameter:10" cone, Voice Coil:2", Magnet:Ferrite |
| HF | Diaphragm:1.75", Type: 1" throat compression driver, Magnet:Neodymium | |
| Crossover | - | FIR-X tuningâ„¢ (linear phase FIR filter) |
| Output power | - | Dynamic:1100W (LF: 950W HF: 150W) / Continuous: 700W (LF: 600W HF: 100W) |
| Maximum output level (1m; on axis) | - | 132dB SPL |
| I/O connectors | - | INPUT: XLR-3-31 x1 , INPUT2: Phone x2, INPUT3: RCA PIN x 2, THRU: XLR3-32 x 1 (Parallel with INPUT 1 ), LINK OUT: XLR x 1 |
| Processors | - | D-CONTOUR: FOH/MAIN, MONITOR, OFF |
| Power requirements | - | 100V - 240V, 50Hz/60Hz |
| Power consumption | - | 90W |
| Flying and mounting hardware | - | Top x2, Rear x1 (Fits for M8 x 15mm eyebolts) |
| Pole socket | - | 35mm with 2-way features (0 or 7 degrees) |
| Dimensions | W | 305mm (12") |
| H | 502mm (19 6/8") | |
| D | 310mm (12 2/8") | |
| Net weight | - | 13.9kg (30.6lbs) |
| Accessories | - | UB-DXR10 (U-bracket) |
| Others | - | Material: ABS (Matte Finish, Black) |

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.
Description
Portable, yet capable of producing an astonishing 132 dB SPL, the DXR10mkII’s compact, functional design makes it ideal for a wide range of applications. Whether providing simple vocal/instrument amplification, very powerful floor monitoring or comprising a compact SR system - the DXR10mkII delivers without compromising sound quality and power.
General specifications
| Speaker type | - | 10" 2-way, Bi-amp powered speaker, Bass-reflex type |
|---|---|---|
| Frequency range (-10dB) | - | 56Hz - 20kHz |
| Nominal coverage | H | 90° |
| V | 60° | |
| Components | LF | Diameter:10" cone, Voice Coil:2", Magnet:Ferrite |
| HF | Diaphragm:1.75", Type: 1" throat compression driver, Magnet:Neodymium | |
| Crossover | - | FIR-X tuningâ„¢ (linear phase FIR filter) |
| Output power | - | Dynamic:1100W (LF: 950W HF: 150W) / Continuous: 700W (LF: 600W HF: 100W) |
| Maximum output level (1m; on axis) | - | 132dB SPL |
| I/O connectors | - | INPUT: XLR-3-31 x1 , INPUT2: Phone x2, INPUT3: RCA PIN x 2, THRU: XLR3-32 x 1 (Parallel with INPUT 1 ), LINK OUT: XLR x 1 |
| Processors | - | D-CONTOUR: FOH/MAIN, MONITOR, OFF |
| Power requirements | - | 100V - 240V, 50Hz/60Hz |
| Power consumption | - | 90W |
| Flying and mounting hardware | - | Top x2, Rear x1 (Fits for M8 x 15mm eyebolts) |
| Pole socket | - | 35mm with 2-way features (0 or 7 degrees) |
| Dimensions | W | 305mm (12") |
| H | 502mm (19 6/8") | |
| D | 310mm (12 2/8") | |
| Net weight | - | 13.9kg (30.6lbs) |
| Accessories | - | UB-DXR10 (U-bracket) |
| Others | - | Material: ABS (Matte Finish, Black) |



















